Type | LRA1468-10-6A-C | |
No. Control Axes | 6 | |
Payload(kg) | 10kg | |
Max. Reach (mm) | 1468 | |
Pos. Rep.(mm) | ±0.08 | |
Motion Range (°) | J1 | ±170 |
J2 | +140/-100 | |
J3 | +80/-135 | |
J4 | ±170 | |
J5 | ±130 | |
J6 | ±360 | |
Motor Output (kw) | J1 | 1.5 |
J2 | 1.5 | |
J3 | 0.75 | |
J4 | 0.2 | |
J5 | 0.2 | |
J6 | 0.2 | |
Max. Speed* (°/s) | J1 | 190 |
J2 | 140 | |
J3 | 140 | |
J4 | 220 | |
J5 | 150 | |
J6 | 320 | |
Weight (kg) | ≈161 | |
Installation | Floor, Upside-down, Angle | |
Levels of protection | IP54 | |
Ambient temperature / Humidity / Vibration | Ambient temperature:0~40℃
Ambient humidity: Normally 75 %RH or less(No dew. nor frost allow)Short term 90 %RH or less (within one month) Vibration acceleration: 4.9 m/s2(0.5G) or less |
Robot Workspace | Robot Flange/Base Dimension |
WristLoad |
Features
Applications
Assembling | Loading/Unloading | Grinding/Polishing |
Welding | Others |
Type | LRA1598-10-6A-C | |
No. Control Axes | 6 | |
Payload(kg) | 10kg | |
Max. Reach (mm) | 1598 | |
Pos. Rep.(mm) | ±0.08 | |
Motion Range (°) | J1 | ±170 |
J2 | +135/-90 | |
J3 | +75/-140 | |
J4 | ±170 | |
J5 | ±130 | |
J6 | ±360 | |
Motor Output (kw) | J1 | 1.5 |
J2 | 1.5 | |
J3 | 0.75 | |
J4 | 0.2 | |
J5 | 0.2 | |
J6 | 0.2 | |
Max. Speed* (°/s) | J1 | 190 |
J2 | 140 | |
J3 | 140 | |
J4 | 320 | |
J5 | 150 | |
J6 | 320 | |
Weight (kg) | ≈268 | |
Installation | Floor, Upside-down, Angle | |
Levels of protection | IP54 | |
Ambient temperature / Humidity / Vibration | Ambient temperature:0~40℃
Ambient humidity: Normally 75 %RH or less(No dew. nor frost allow)Short term 90 %RH or less (within one month) Vibration acceleration: 4.9 m/s2(0.5G) or less |
Robot Workspace | Robot Base Dimension |
WristLoad | Robot Flange Dimension |
Features
Applications
Assembling | Loading/Unloading | Grinding/Polising |
Welding | Others |
Type | LRA1717-20-6A-C | |
No. Control Axes | 6 | |
Payload(kg) | 20kg | |
Max. Reach (mm) | 1717 | |
Pos. Rep.(mm) | ±0.08 | |
Motion Range (°) | J1 | ±170 |
J2 | +150/-100 | |
J3 | +75/-162 | |
J4 | ±170 | |
J5 | ±130 | |
J6 | ±360 | |
Motor Output (kw) | J1 | 1.5 |
J2 | 2 | |
J3 | 1.5 | |
J4 | 0.4 | |
J5 | 0.2 | |
J6 | 0.2 | |
Max. Speed* (°/s) | J1 | 148 |
J2 | 110 | |
J3 | 140 | |
J4 | 200 | |
J5 | 170 | |
J6 | 320 | |
Weight (kg) | ≈268 | |
Installation | Floor, Upside-down, Angle | |
Levels of protection | IP54 | |
Ambient temperature / Humidity / Vibration | Ambient temperature:0~40℃
Ambient humidity: Normally 75 %RH or less(No dew. nor frost allow)Short term 90 %RH or less (within one month) Vibration acceleration: 4.9 m/s2(0.5G) or less |
Robot Workspace | Robot Base Dimension |
WristLoad | Robot Flange Dimension |
Features
Applications
Handing | Loading/Unloading | Assembling |
Welding | Others |
Type | LRA1758-5-6A-C | |
No. Control Axes | 6 | |
Payload(kg) | 5kg | |
Max. Reach (mm) | 1758 | |
Pos. Rep.(mm) | ±0.08 | |
Motion Range (°) | J1 | ±170 |
J2 | +135/-90 | |
J3 | +75/-140 | |
J4 | ±170 | |
J5 | ±130 | |
J6 | ±360 | |
Motor Output (kw) | J1 | 1.5 |
J2 | 1.5 | |
J3 | 0.75 | |
J4 | 0.2 | |
J5 | 0.2 | |
J6 | 0.2 | |
Max. Speed* (°/s) | J1 | 148 |
J2 | 110 | |
J3 | 120 | |
J4 | 260 | |
J5 | 150 | |
J6 | 320 | |
Weight (kg) | ≈270 | |
Installation | Floor, Upside-down, Angle | |
Levels of protection | IP54 | |
Ambient temperature / Humidity / Vibration | Ambient temperature:0~40℃
Ambient humidity: Normally 75 %RH or less(No dew. nor frost allow)Short term 90 %RH or less (within one month) Vibration acceleration: 4.9 m/s2(0.5G) or less |
Robot Workspace | Robot Base Dimension |
WristLoad | Robot Flange Dimension |
Features
Applications
Handing | Loading/Unloading | Assembling |
Welding | Others |
Type | LRA2000-8-6A-C | |
No. Control Axes | 6 | |
Payload(kg) | 8kg | |
Max. Reach (mm) | 2000 | |
Pos. Rep.(mm) | ±0.08 | |
Motion Range (°) | J1 | ±170 |
J2 | +150/-100 | |
J3 | +75/-162 | |
J4 | ±170 | |
J5 | ±130 | |
J6 | ±360 | |
Motor Output (kw) | J1 | 1.5 |
J2 | 2.0 | |
J3 | 1.5 | |
J4 | 0.2 | |
J5 | 0.2 | |
J6 | 0.2 | |
Max. Speed* (°/s) | J1 | 148 |
J2 | 110 | |
J3 | 140 | |
J4 | 200 | |
J5 | 150 | |
J6 | 320 | |
Weight (kg) | ≈270 | |
Installation | Floor, Upside-down, Angle | |
Levels of protection | IP54 | |
Ambient temperature / Humidity / Vibration | Ambient temperature:0~40℃
Ambient humidity: Normally 75 %RH or less(No dew. nor frost allow)Short term 90 %RH or less (within one month) Vibration acceleration: 4.9 m/s2(0.5G) or less |
Robot Workspace | Robot Flange/ Base Dimension |
WristLoad |
Features
Applications
Handing | Loading/Unloading | Assembling |
Welding | Others |
Type | LRA2100-60-6A-C | |
No. Control Axes | 6 | |
Payload(kg) | 60kg | |
Max. Reach (mm) | 2100 | |
Pos. Rep.(mm) | ±0.2 | |
Motion Range (°) | J1 | ±170 |
J2 | +135/-90 | |
J3 | +75/-135 | |
J4 | ±170 | |
J5 | ±120 | |
J6 | ±360 | |
Motor Output (kw) | J1 | 3.0 |
J2 | 4.5 | |
J3 | 3.0 | |
J4 | 1.5 | |
J5 | 0.75 | |
J6 | 0.75 | |
Max. Speed* (°/s) | J1 | 132 |
J2 | 104 | |
J3 | 104 | |
J4 | 237 | |
J5 | 171 | |
J6 | 171 | |
Weight (kg) | 780 | |
Installation | Floor | |
Levels of protection | IP54 | |
Ambient temperature / Humidity / Vibration | Ambient temperature:0~40℃
Ambient humidity: Normally 75 %RH or less(No dew. nor frost allow)Short term 90 %RH or less (within one month) |
Robot Workspace | Robot Flange/ Base Dimension |
WristLoad |
Features
Applications
Handing | Loading/Unloading |
Assembling | Others |
Type | LRA705-5-6A-C | |
No. Control Axes | 6 | |
Payload(kg) | 5kg | |
Max. Reach (mm) | 705 | |
Pos. Rep.(mm) | ±0.05 | |
Motion Range (°) | J1 | ±170 |
J2 | +120/-80 | |
J3 | +52/-210 | |
J4 | ±170 | |
J5 | ±120 | |
J6 | ±360 | |
Motor Output (kw) | J1 | 0.4 |
J2 | 0.4 | |
J3 | 0.4 | |
J4 | 0.15 | |
J5 | 0.2 | |
J6 | 0.15 | |
Max. Speed* (°/s) | J1 | 330 |
J2 | 300 | |
J3 | 300 | |
J4 | 370 | |
J5 | 370 | |
J6 | 550 | |
Weight (kg) | ≈48 | |
Installation | Floor, Upside-down, Angle | |
Levels of protection | IP54 | |
Ambient temperature / Humidity / Vibration | Ambient temperature:0~40℃
Ambient humidity: Normally 75 %RH or less(No dew. nor frost allow)Short term 90 %RH or less (within one month) Vibration acceleration: 4.9 m/s2(0.5G) or less |
Robot Workspace | Robot Flange/Base Dimension |
WristLoad |
Features
Applications
Assembling | Loading/Unloading |
Grinding/Polishing | Others |
Type | LRA1520-12-4A-C | |
No. Control Axes | 4 | |
Payload(kg) | 12kg | |
Max. Reach (mm) | 1520 | |
Pos. Rep.(mm) | ±0.1 | |
Motion Range (°) | J1 | ±170 |
J2 | +80/-50 | |
J3 | +75/-45 | |
J4 | ±180 | |
Motor Output (kw) | J1 | 1.1 |
J2 | 1.7 | |
J3 | 0.75 | |
J4 | 0.2 | |
Max. Speed* (°/s) | J1 | 195 |
J2 | 140 | |
J3 | 140 | |
J4 | 230 | |
Weight (kg) | ≈175 | |
Installation | Floor | |
Levels of protection | IP54 | |
Ambient temperature / Humidity / Vibration | Ambient temperature:0~40℃
Ambient humidity: Normally 75 %RH or less(No dew. nor frost allow)Short term 90 %RH or less (within one month) Vibration acceleration: 4.9 m/s2(0.5G) or less |
Robot Workspace | Robot Flange/ Base Dimension |
WristLoad |
Features
Applications
Palletizing | Loading/Unloading |
Others |