Controller type | Multi – Axis Group Mill-Turn | |||||
11TB | 200TB – 5 | 210TB – H | 210TB – H5 | 220TB | 220TB – 5 | |
Axis no. | 8 | 12(16) | 12(16) | 12(16) | ||
DA | 2 | 1 | 2 | – | ||
Max I/O | 128/128 | 96/96 | 96/96 | 128/128 | ||
Display | 10.4” | 8”/10.4” | 8”/10.4”/rear haft | 10.4”/15” | ||
Servo | Pulse | M2 | M2/M3/ECAT/RTEX | M3/ECAT/RTEX | ||
VGA | – | O | O* | – | ||
Connection | Ethernet RS485 | Ethernet RS232 RS422 RS485 | Ethernet RS485 SRI | Ethernet RS485 SRI | ||
Multi-Program No. | 2 | 4 | 4 | 4 | 4 | 4 |
Memory | 512MB | 256MB | 4GB | 4GB | 4GB | 4GB |
Inclined Plane process | △ | – | △ | – | △ | |
HPCC | △ | – | △ | – | △ |
* VGA is only provided for the rear half ○ Standard- Not Support△ Optional