Controller type | Composite Milling | |||||
210MA-H | 210MB-H | 210MA-E | 210MB-E | 220MA | 220MB | |
Axis no. | 8(9) | 12(16) | 8(9) | 12(18) | 8(9) | 12(16) |
DA | 2 | 2 | – | |||
Max I/O | 96/96 | 32/32 | 128/128(RIO、M3 IO、SRI) | |||
Display | 10.4/rear haft | 10.4/15 | ||||
Servo | M2/M3/ECAT/RTEX | M3/ECAT/RTEX | M3/ECAT/RTEX | |||
VGA | ○* | ○* | – | |||
Connection | Ethernet RS485 SRI | Ethernet RS485 SRI | Ethernet RS485 SRI | |||
Multi-Program No. | 4 | 4 | 4 | |||
Memory | 4GB | 4GB | 4GB | |||
RTCP | – | – | – | – | – | |
Inclined Plane Process | – | – | – | – | – | |
HPCC | ○ |
* VGA is only provided for the rear half ○ Standard- Not Support△ Optional