Category | Items | Multi-Function Milling | ||||
11MA | 11MB | 21MA | 21MA-E | 22MA | ||
Product Specification | Max. PLC Controlled Paths | 2 | 2 | 2 | 2 | |
Max. PLC Controlled Paths | 1 | 1 | 1 | 1 | ||
Standard Axis | 4 | 8 | 6 | 6 | 6 | |
Max. Axis (Optional) | 4 | 8 | 6 | 6 | 6 | |
Max. Spindle | 2 | 4 | 4 | 4 | 4 | |
Max. Simultaneous Axis Control | 4 | 4 | 4 | 4 | ||
Min. Control (mm) | 0,0001 | 0,0001 | 0,0001 | 0,0001 | ||
Max. number of program coordinate | 100 | 100 | 100 | 100 | ||
Max. Number of Table Tools | 96 | 96 | 96 | 96 | ||
Multi-Channel Function Group | 4 | 4 | 4 | 4 | ||
Look-Ahead Blocks no. | 1000 | 2000 | 2000 | 2000 | ||
Block Processing timT | 2500 | 2500 | 2500 | 2500 | ||
Hardware Specifications | Storage DISKA (MB) | 512 | 512 | 512 | 4069 | |
Standard I/O | 32/32 | 64/64 | 32/32 | 32/32 | 32/32 | |
Optional I/O | ─ | 128/128 | 96/96 | 96/96 | ||
DA | 2 | 2 | 2 | |||
Monitor (Inch) | 10,4 | 8/10.4/15 | 8/10.4/15 | |||
CF Card | ─ | ─ | ─ | |||
CF Card | 2 | 2 | 2 | |||
USB | ─ | ─ | ─ | |||
RJ-45 | 1 | 1 | 1 | |||
VGA Output | 1*** | ─ | ─ | |||
PS/2 | ─ | ─ | ─ | |||
RS-232 | ─ | ─ | ─ | |||
RS-422 | ─ | ─ | ─ | |||
RS-485 | 1 | 1 | 1 | |||
USB | ─ | ─ | ─ | |||
SRI | ─ | |||||
Servo Control | Pulse Train (A/B Phase) | O | ─ | ─ | ||
Pulse Train (CW/CCW) | O | ─ | ─ | |||
Mechatrolink II | ─ | O | ─ | ─ | ||
Mechatrolink III | ─ | ─ | O | O | ||
EtherCAT | ─ | ─ | O | O | ||
RTEX | ─ | ─ | O | O | ||
Compensation | Backlash Compensation | O | O | O | O | |
Pitch Error Compensation | O | O | O | O | ||
Angular Error Compensation | O | O | O | O | ||
Temperature Error Compensation | O | O | O | O | ||
2 Dimension Error Compensation | O | O | O | O | ||
Operation | MPG Simulation | O | O | O | O | |
Dry Run | O | O | O | O | ||
Optional Stop | O | O | O | O | ||
Single Block | O | O | O | O | ||
Virtual MPG | O | O | O | O | ||
Restart at Feedhold | O | O | O | O | ||
Restart at Break Point | O | O | O | O | ||
Tool Return | O | O | O | O | ||
Fixture Offsets | O | O | O | O | ||
MPG Offsets | O | O | O | O | ||
Programming | Optional Skip | O | O | O | O | |
B-Stop | O | O | O | O | ||
Absolute Zero Point Coordinate (G92/G92.1) | O | O | O | O | ||
Interrupt Macro (M96/M97) | ─ | O | O | O | ||
M198 call Subroutines | ─ | O | O | O | ||
Expandable G Code | O | O | O | O | ||
HSHP | Constant Jerk Control | O | O | O | O | |
Multiblocks S-curve motion plan | O | O | O | O | ||
Auto declaration in Corner | O | O | O | O | ||
Speed Limit for Round Radius | O | O | O | O | ||
Multiple Sets of HSHP Parameters | O | O | O | O | ||
Quick Parameter Setup | O | O | O | O | ||
SPA Feature | O | O | O | O | ||
Virtual Radius Funciton (for Rotary Axis) | ─ | O | O | O | ||
HSHP Control Mode I (G05.1 Q1) | O | O | O | O | ||
HSHP Control Mode II (G05P10000) | O | O | O | O | ||
NURBS Interpolation Ability | O | O | O | O | ||
Tool Management |
Auto Tool Setting | O | O | O | O | |
Auto Tool Management | O | O | O | O | ||
Tool Life Management | O | O | O | O | ||
Accessibility | Machine Lock (R bit) | O | O | O | O | |
Software Limit | O | O | O | O | ||
Spindle Speed Arrival Check | O | O | O | O | ||
Axis Synchronize Feature | O | O | O | O | ||
Dynamic Axis Synchronize Feature | O | O | O | O | ||
Dynamic Axis Synchronize Feature | O | O | O | O | ||
Rapid Retraction for Rigid Tapping | O | O | O | O | ||
Virtual Axis Feature | O | O | O | O | ||
Axis Change Feature | O | O | O | O | ||
Axial Torque Limit | ─ | O | O | O | ||
Serial Bus Setting Feature(CNC Axis) | ─ | O | O | O | ||
Driver Information Display(CNC Axis) | ─ | O | O | O | ||
Spindle Application Feature(CNC Axis) | ─ | O | O | O | ||
Serial Bus PLC Axis | ─ | O | O | O | ||
ROT Element | ─ | O | O | O | ||
Dipole Front and Back System | O | O | O | O | ||
Data Backup Recovery | O | O | O | O | ||
Customized Opening Screen | O | O | O | O | ||
My Favorites (Only Eight key system supports) | O | O | O | O | ||
Project Protection Feature | O | O | O | O | ||
Limit Access Manager | O | O | O | O | ||
Remote AP Monitor | O | O | O | O | ||
Edit | Background Edit | O | O | O | O | |
Edit Protection | O | O | O | O | ||
Immediate Grammar Check | O | O | O | O | ||
PLC | PLC Diagnosis Feature(FORCE I Point) | O | O | O | O | |
Data Transfer | NETWORK | O | O | O | O | |
FTP | O | O | O | O | ||
RS-485 | O | O | O | O | ||
DNC(Network) | O | O | O | O | ||
DNC(USB) | O | O | O | O | ||
Information Display | Operation CV Display | O | O | O | O | |
Graphic Simulation | O | O | O | O | ||
Partial Graphic Simulation | ─ | O | O | O | ||
Dynamic Multi-Language Switch | O | O | O | O | ||
Inclined Plane | Feature Coordinate(Inclined Plane Process G68.2, G68.3) | ─ | Δ | Δ | Δ | |
Feature Coordinate Teach | ─ | Δ | Δ | Δ | ||
5 axis feature | 5 Axis RTCP (G43.4) | ─ | ─ | ─ | ─ | |
Smooth TCP | ─ | ─ | ─ | ─ | ||
G code command | High Precision Locus Control Mode (G05P10000) | O | O | O | O | |
Smoothing Path Mode (G05.1) | O | O | O | O | ||
NURBS Interpolation (G06.2) | O | O | O | |||
Thread Cutting (G33) | O | O | O | O | ||
Auto Tool Measurement (G37) | O | O | O | O | ||
Tool of Offsets (G45~G48) | O | O | O | O | ||
High Speed Peck Drilling Cycle (G73) | O | O | O | O | ||
Left Handed Tapping (G74) | O | O | O | O | ||
High Precision Boring Cycle (G76) | O | O | O | O | ||
Drilling cycling (G81) | O | O | O | O | ||
Chopping (G81.1) | O | O | O | O | ||
Bottom Feed Hold Drilling Cycle (G82) | O | O | O | O | ||
Peck Drilling Cycle (G83) | O | O | O | O | ||
Tapping Cycle (G84) | O | O | O | O | ||
Boring Cycle (G85) | O | O | O | O | ||
High Speed Boring Cycle (G86) | O | O | O | O | ||
Back Boring Cycle (G87) | O | O | O | O | ||
Semi Automatic Finishing Boring Cycle (G88) | O | O | O | O | ||
Bottom Feed Hold Boring Cycle (G89) | O | O | O | O | ||
Multi-Group HSHP Parameter (G120.1) | O | O | O | O | ||
Option | Option-4 Enable Plugin Function | O | O | O | ||
Option-11 High Precision Contour Control (HPCC) | O | O | O | |||
Option-12 Rotation Tool Center Point (RTCP) | ||||||
Option-13 Feature Coordinate System | Δ | Δ | Δ | |||
Option-14 Parameter learning function | Δ | |||||
Option-15 Tapping Learning | Δ | |||||
Option-16Syntec Vision | Δ | Δ | Δ | |||
Option-17 Commercial Vision Software | Δ | Δ | Δ | |||
Option-18 CAD/CAM | Δ | Δ | Δ | |||
Option-19 3D Arc Interpolation | Δ | Δ | ||||
Option-20 Pick and Place (All in one) | Δ | Δ | Δ | |||
Option-21 Four Axis Robot | Δ | |||||
Option-22 Five Axis Robot | Δ | |||||
Option-23 Six Axis Robot | Δ | |||||
Option-24 Gantry Robot | Δ | |||||
Option-25 Advanced Look-Ahead | Δ | |||||
Option-26 Smooth Tool Center Point(STCP) | ||||||
Option-27 Multiple mechanisms for five-axis | Δ | |||||
Option-28 The 2nd coordinate supports feature coordinate system | Δ | |||||
Option-29 Four-axis Rotation Tool Center Point Control (4AXRTCP) | ||||||
Option-31 High Speed Chamfering Contour Control | ||||||
Option-32 ROT Servo Turret | Δ | |||||
Option-34 Wood Software | ||||||
Option-35 3D Laser Scanning | ||||||
Option-36 Wood Built-In CAM Function |
* Only sell in Mainland China
** Only sell in Taiwan
*** VGA is only provided in the rear half
O Standard function
△ Optional function
– Not available function