Item | SPD/SVD | 1st | 2nd | 3rd | 4th | ||||
Symbol | SPD/SVD | -3 | -2 | A1 | -050 | ||||
Def | Spindle: for Spindle Motoror
SVD: for Axial Motor |
Voltage:
2: 220V 3: 380V |
Phase:
1: Single phase 2: Three-phase |
Hardware Version
A1: Servo Drive I B1: Servo Drive II C1: Servo Drive III |
Power
050: 5KW 110: 11KW 185: 18.5KW |
||||
Series | Model Number | Voltage | Model Specification | Rate Current
/Max. Current |
Communication | ||||
Servo Drive II | |||||||||
Servo Drive II 1KW | SVD22C1-010 | 220V | 1KW | 7.6A/14.1A | M3 | ||||
Servo Drive II 1KW | SVD32C1-010 | 380V | 1KW | 4.3A/12.9A | M3 | ||||
Servo Drive II 2KW | SVD32C1-020 | 380V | 2KW | 8.4A/19.8A | M3 | ||||
Servo Drive II 3KW | SVD22C1-030 | 220V | 3KW | 17.6A/42.4A | M3 | ||||
Servo Drive II 5KW | SPD32E1-050 | 380V | 5KW | 15A/28A | M3 | ||||
Servo Drive II 7.5KW | SPD32C1-075 | 380V | 7.5KW | 21A/35A | M3 | ||||
Servo Drive II 11KW | SPD32C1-110 | 380V | 11KW | 27A/53A | M3 | ||||
Servo Drive II 18.5KW | SPD32C1-185 | 380V | 18.5KW | 42A/106A | M3 | ||||
Servo Drive II 30KW | SPD32B1-300 | 380V | 30KW | 62A/106A |
M2/M3 |